2026 Schedule
The Atlanta Dream 2026 WNBA regular season runs Sunday, May 10 through Thursday, September 24 — 44 total games. Home games are played at State Farm Arena in Atlanta, GA. National broadcasts are split across ESPN, ESPN2, ABC, NBC, USA Network, ION (Friday Night WNBA), CBS/Paramount+, Peacock, NBA TV, and Prime Video. WNBA League Pass adds out-of-market games that aren't nationally televised (local-team and national games are blacked out live).
Next 14 Games
| Date | Matchup | Time | TV | Tickets |
|---|---|---|---|---|
| Aug 30 | vs Minnesota Lynx | 3:00 PM | NBA TV | Tickets |
| Sep 17 | vs Connecticut Sun | 7:30 PM | Tickets | |
| Sep 19 | vs Chicago Sky | 7:00 PM | Prime Video | Tickets |
| Sep 22 | @ New York Liberty | 8:00 PM | Tickets | |
| Sep 24 | @ New York Liberty | 8:00 PM | Tickets |
Recent Results
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Aug 28 | vs Portland Fire | 7:30 PM | ION | T 1-1 |
| Aug 25 | @ Los Angeles Sparks | 10:00 PM | T 1-1 | |
| Aug 23 | @ Phoenix Mercury | 10:00 PM | T 1-1 | |
| Aug 21 | @ Los Angeles Sparks | 10:00 PM | Prime Video | T 1-1 |
| Aug 19 | @ Las Vegas Aces | 9:00 PM | ESPN | T 1-1 |
| Aug 16 | vs Indiana Fever | 5:00 PM | ESPN | T 1-1 |
| Aug 13 | @ Connecticut Sun | 7:00 PM | T 1-1 | |
| Aug 11 | vs Toronto Tempo | 8:00 PM | T 1-1 | |
| Aug 7 | @ Washington Mystics | 7:30 PM | ION | T 1-1 |
| Aug 5 | vs Phoenix Mercury | 7:00 PM | T 1-1 | |
| Aug 3 | vs Las Vegas Aces | 7:00 PM | T 1-1 | |
| Jul 31 | vs Seattle Storm | 7:30 PM | ION | T 1-1 |
| Jul 30 | @ Dallas Wings | 8:00 PM | T 1-1 | |
| Jul 19 | vs Chicago Sky | 4:00 PM | CBS | T 1-1 |
View Full 2026 Schedule
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| May 10 | @ Minnesota Lynx | 8:00 PM | T 1-1 | |
| May 13 | @ Dallas Wings | 8:00 PM | T 1-1 | |
| May 17 | vs Las Vegas Aces | 1:30 PM | T 1-1 | |
| May 22 | vs Dallas Wings | 7:30 PM | ION | T 1-1 |
| May 24 | vs Phoenix Mercury | 3:00 PM | T 1-1 | |
| May 28 | @ Minnesota Lynx | 9:00 PM | T 1-1 | |
| May 30 | @ Portland Fire | 10:00 PM | ION | T 1-1 |
| Jun 2 | vs Connecticut Sun | 7:30 PM | T 1-1 | |
| Jun 4 | @ Indiana Fever | 7:00 PM | Prime Video | T 1-1 |
| Jun 6 | vs Washington Mystics | 6:00 PM | T 1-1 | |
| Jun 9 | @ Chicago Sky | 7:00 PM | ESPN | T 1-1 |
| Jun 11 | vs New York Liberty | 7:30 PM | T 1-1 | |
| Jun 14 | @ Toronto Tempo | 3:00 PM | T 1-1 | |
| Jun 18 | @ Indiana Fever | 7:30 PM | Prime Video | T 1-1 |
| Jun 20 | vs Indiana Fever | 1:00 PM | ABC | T 1-1 |
| Jun 22 | vs Toronto Tempo | 7:30 PM | T 1-1 | |
| Jun 25 | @ Golden State Valkyries | 10:00 PM | T 1-1 | |
| Jun 27 | @ Golden State Valkyries | 10:00 PM | ION | T 1-1 |
| Jun 28 | @ Seattle Storm | 9:00 PM | Prime Video | T 1-1 |
| Jul 2 | @ Washington Mystics | 7:30 PM | T 1-1 | |
| Jul 4 | vs Golden State Valkyries | 1:00 PM | CBS | T 1-1 |
| Jul 10 | vs Seattle Storm | 8:00 PM | Prime Video | T 1-1 |
| Jul 11 | vs Portland Fire | 4:00 PM | CBS | T 1-1 |
| Jul 13 | vs Los Angeles Sparks | 7:00 PM | T 1-1 | |
| Jul 17 | @ Toronto Tempo | 7:30 PM | ION | T 1-1 |
| Jul 19 | vs Chicago Sky | 4:00 PM | CBS | T 1-1 |
| Jul 30 | @ Dallas Wings | 8:00 PM | T 1-1 | |
| Jul 31 | vs Seattle Storm | 7:30 PM | ION | T 1-1 |
| Aug 3 | vs Las Vegas Aces | 7:00 PM | T 1-1 | |
| Aug 5 | vs Phoenix Mercury | 7:00 PM | T 1-1 | |
| Aug 7 | @ Washington Mystics | 7:30 PM | ION | T 1-1 |
| Aug 11 | vs Toronto Tempo | 8:00 PM | T 1-1 | |
| Aug 13 | @ Connecticut Sun | 7:00 PM | T 1-1 | |
| Aug 16 | vs Indiana Fever | 5:00 PM | ESPN | T 1-1 |
| Aug 19 | @ Las Vegas Aces | 9:00 PM | ESPN | T 1-1 |
| Aug 21 | @ Los Angeles Sparks | 10:00 PM | Prime Video | T 1-1 |
| Aug 23 | @ Phoenix Mercury | 10:00 PM | T 1-1 | |
| Aug 25 | @ Los Angeles Sparks | 10:00 PM | T 1-1 | |
| Aug 28 | vs Portland Fire | 7:30 PM | ION | T 1-1 |
| Aug 30 | vs Minnesota Lynx | 3:00 PM | NBA TV | — |
| Sep 17 | vs Connecticut Sun | 7:30 PM | — | |
| Sep 19 | vs Chicago Sky | 7:00 PM | Prime Video | — |
| Sep 22 | @ New York Liberty | 8:00 PM | — | |
| Sep 24 | @ New York Liberty | 8:00 PM | — |
All times shown in ET. Times marked TBD will be set by the broadcaster closer to game day. Schedule subject to change due to playoff implications or makeup-game scheduling.
Atlanta Dream Standings — 25-14, 5th in the WNBA
The Atlanta Dream are 25-14, 5th in the WNBA, in the Eastern Conference, currently in a playoff position, on a L1 streak. Updated August 29, 2026 7:44 AM ET.
Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana Fever | 26 | 14 | 0.650 | - | W2 |
| Atlanta Dream | 25 | 14 | 0.641 | 0.5 | L1 |
| Washington Mystics | 24 | 16 | 0.600 | 2 | L1 |
| New York Liberty | 23 | 16 | 0.590 | 2.5 | L1 |
| Chicago Sky | 15 | 24 | 0.385 | 10.5 | L2 |
| Toronto Tempo | 11 | 28 | 0.282 | 14.5 | L3 |
| Connecticut Sun | 10 | 29 | 0.256 | 15.5 | L2 |
WNBA Playoff Picture — Top 8
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 31 | 8 | 0.795 | - | L1 |
| Golden State Valkyries | 28 | 11 | 0.718 | 3 | W3 |
| Las Vegas Aces | 27 | 13 | 0.675 | 4.5 | W3 |
| Indiana Fever | 26 | 14 | 0.650 | 5.5 | W2 |
| Atlanta Dream | 25 | 14 | 0.641 | 6 | L1 |
| Washington Mystics | 24 | 16 | 0.600 | 7.5 | L1 |
| New York Liberty | 23 | 16 | 0.590 | 8 | L1 |
| Dallas Wings | 23 | 16 | 0.590 | 8 | W3 |
| Portland Fire | 16 | 23 | 0.410 | 15 | W1 |
| Chicago Sky | 15 | 24 | 0.385 | 16 | L2 |
| Los Angeles Sparks | 14 | 25 | 0.359 | 17 | W1 |
| Phoenix Mercury | 13 | 26 | 0.333 | 18 | L4 |
| Toronto Tempo | 11 | 28 | 0.282 | 20 | L3 |
| Connecticut Sun | 10 | 29 | 0.256 | 21 | L2 |
| Seattle Storm | 8 | 31 | 0.205 | 23 | W1 |
The top 8 teams league-wide make the WNBA playoffs, regardless of conference.
More Atlanta Dream: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
When do the Atlanta Dream play next?
How many games do the Atlanta Dream have left this season?
What channel are the Atlanta Dream games on?
Atlanta Dream Tickets at State Farm Arena
Seats for every home game above, plus road games — prices update live.
Get Atlanta Dream Tickets →We may earn a commission on ticket purchases. It never affects what we cover.